| Management number | 231400814 | Release Date | 2026/06/18 | List Price | US$43.20 | Model Number | 231400814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bag does it all! It features a phone pocket, zipper compartment, and multiple card slots. Use it as a wallet in a larger bag or wear it with the removable crossbody strap.
| UPC | 198190808619 |
|---|---|
| ASIN | B0F3G8RFW5 |
| size | One Size |
| Brand | Betsey Johnson |
| Color | Champagne |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 0.41 Liters |
| Item Shape | Rectangular |
| Model Name | Betsey Johnson Wallet Crossbody Phone Bag |
| Strap Type | Cross-Body |
| Style Name | Betsey Johnson Wallet Crossbody Phone Bag |
| Unit Count | 1 Count |
| Handle Type | crossbody |
| Item Weight | 0.32 Kilograms |
| Closure Type | Snap |
| Manufacturer | Betsey Johnson |
| Style Number | BJ37800F |
| Inner Material | Nylon |
| Item Type Name | Betsey Johnson Wallet Crossbody Phone Bag |
| Outer Material | Faux Leather |
| Item Dimensions | 7.6 x 0.75 x 4.38 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BJ37800F |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form