| Management number | 239088463 | Release Date | 2026/07/14 | List Price | US$23.60 | Model Number | 239088463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks Men Whiddon Cap: This office-ready captoe style features a full grain leather upper and a pair of subtle elastic insets that ease its fit. As an Ultimate Comfort style, it benefits from full-length cushioning and a moisture-wicking Ortholite footbed.
| UPC | 889309191950 |
|---|---|
| ASIN | B083FRLK4W |
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Whiddon Cap |
| Strap Type | lace_up |
| Style Name | Whiddon Cap |
| Unit Count | 1 Count |
| Item Weight | 2.88 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26152912 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.18 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26152912-003 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form