| Management number | 229470496 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229470496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VSV26RS |
|---|---|
| Color | Black&blue&gray |
| Style | Socks |
| Pattern | Geometric |
| Fit Type | Snug |
| Material | Nylon, Polyester |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | trekking |
| Unit Count | 1.0 Count |
| Fabric Type | SIZE: X-small (US Men: 5-7, US Women: 6-8); Small (US Men: 7.5-9.5, US Women: 8.5-11), Medium (US Men: 10-12.5, US Women: 11.5-13.5), Large (US Men: 13-15). Refer to size chart for more information |
| Part Number | RH4D0215XS |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0215XS |
| Shoe Height Map | High-Top |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form